Konumina Whakahohe JZ-K1
Whakaahuatanga
He mea hanga ki te waikura konumohe(alumina;Al2O3)
Taupānga
1. Desiccant: te whakamaroke hau, te whakamaroke i nga waahanga hiko, me etahi atu.
Ko nga taputapu e tika ana: te whakamaroke hau, te horoi wehe i te rangi, te hauota generator, etc.
2. Kaikawe kawe
Whakatakotoranga
Āhuatanga | Waeine | JZ-K1 | |||||||
Diamita | mm | 0.4-1.2 | 1.0-1.6 | 2-3 | 3-4 | 3-5 | 4-6 | 5-7 | 6-8 |
Kiato Nui | ≥g/ml | 0.75 | 0.75 | 0.7 | 0.7 | 0.68 | 0.68 | 0.66 | 0.66 |
Rohe Mata | ≥m2/g | 300 | 300 | 300 | 300 | 300 | 280 | 280 | 280 |
Pore Volume | ≥ml/g | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Kuru Te kaha | ≥N/Pc | / | 25 | 70 | 100 | 150 | 160 | 170 | 180 |
LOI | ≤% | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Reeti Whakaheke | ≤% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Paerewa Paerewa
25 kg/peeke whatu
150 kg/pahū maitai
Te aro
Ko te hua hei desiccant e kore e taea te whakaatu ki te hau tuwhera me te rongoa i roto i te ahua maroke me te kete tohu-rangi.