Ko te Taha Nui-ZZ-Zhs
Whakaaturanga
Ko JZ-ZHS te konutai konumohe, ka taea te whakauru i te ngota e kore e neke atu i te 9 ngaki.
Puka tono
Ko te ngoikore me te whakakore i te hau hau (H2s me Mercaptan), LNG me te wai alkanes (Propane, Bentane, me era atu).
Tautanga
>>>
| Nga Taonga | Aronui | porotakaroa | |
| Tawhā | inihi | 1/16 " | 1/8 " |
| Adsorption wai kawa | ≥% | 26 | 26 |
| CO2 Adsorption | ≥% | 17.5 | 17.5 |
| Te kaha | ≥g / ml | 0.62 | 0.62 |
| Te kaha o te kaha | ≥N / PC | 25 | 65 |
| Te reiti whakakao | ≤% | 0.4 | 0.4 |
| Te makuku makuku | ≤% | 2.0 | 2.0 |
Paerewa Paerewa
125kg / tukatuka maitai
Whakarongo
Ko te hua ka kore e kitea i roto i te hau tuwhera ka tiakina ki te waahi maroke me te kete-a-rangi.

