Tātari rāpoi JZ-ZRF
Whakaahuatanga
Ka taea e ia te whakauru pai i te wai e toe ana i roto i te punaha whakamatao, ka karo i te toenga wai mai i te mīti me te aukati i nga capillaries, i nga whaa whaanui.
Whakatakotoranga
Āhuatanga | Waeine | JZ-ZPF5 | JZ-ZRF7 | JZ-ZRF9 | JZ-ZRF11 |
Diamita | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Wai patekoAdsorption | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
Kiato Nui | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Te Kaha Kuru | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
Rere Whakaheke (maroke) | ≥N/Pc | 80 | 75 | 80 | 75 |
Te whakahekeReiti(haumākū) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Mōkī Makuku | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Āhuatanga | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
Mōkī | Kg/paera | 175 | 175 | 180 | 175 |
Rerigerant Hoatuhia | / | R12,R22 | R134aButaneCFC-12 | Whakarererangi RefrigeratorWhakamao Waka | R407C R410a |
Paerewa Paerewa
175kg/pahū maitai
Te aro
Ko te hua hei desiccant e kore e taea te whakaatu ki te hau tuwhera me te rongoa i roto i te ahua maroke me te kete tohu-rangi.