Kirika Kiriata JZ-ASG
Whakaahuatanga
Ko te JZ-ASG silica gel he maamaa, he maamaa ranei. | |
Pore diameter toharite | 2.0-3.0nm |
Te horahanga mata motuhake | 650-800 m2/g |
rōrahi pore | 0.35-0.45 ml/g |
Te kawe werawera | 0.63KJ/m.Hr.℃ |
Whakawera motuhake | 0.92 KJ/m.Hr.℃ |
Nga tono
1. Ka whakamahia te nuinga mo te whakamaroke me te tohu makuku.
2. Ka whakamahia ano hoki hei kawe whakakorikori, adsorbents
3.As separators me taurangi-pēhanga adsorbents etc.
Whakatakotoranga
Raraunga | wae | koha | |
Rahi Matūriki | Mm | 2-4;3-5 | |
Raukaha Adsorption(25℃) | RH=20% | ≥% | 10 |
RH=50% | ≥% | 22 | |
RH=90% | ≥% | 32 | |
Ngaronga i runga i te Whakawera | ≤% | 5 | |
Rahi ōwehenga tohu | ≥% | 90 | |
Tauwehenga Tohu o nga kirikiri porohita | ≥% | 85 | |
Kiato Nui | ≥g/L | 700 |
Paerewa Paerewa
25kg/peeke whatu
Te aro
Ko te hua hei desiccant e kore e taea te whakaatu ki te hau tuwhera me te rongoa i roto i te ahua maroke me te kete tohu-rangi.